Financial Highlights

PRINCIPLE ACTIVITIES

Investment holding and provision of management services.

THE SUBSIDIARY COMPANIES

Include property holding, investment and development, specialist engineering services, geo-technical, civil engineering and building works, land reclamation and marine engineering, project and property management.

FINANCIAL STATISTICS-01

5 years Group Financial
Statistics

Five Years Group Financial Statistics
FIVE YEARS GROUP FINANCIAL STATISTICS 2021RM'000 2022RM'000 2023RM'000 2024RM'000 2025RM'000
Revenue 51,608 20,843 37,308 23,226 23,600
Profit before taxation 20,958 3,999 14,244 10,691 10,115
Profit after taxation 15,206 2,911 11,083 8,215 7,782
Profit attribute to shareholders 15,206 2,911 11,083 8,215 7,782
Shareholders' fund 344,310 346,495 357,604 365,845 374,454
Issued share capital 95,860 95,860 95,860 95,860 95,860
Total assets 399,314 399,001 409,604 416,772 429,362
Net assets 344,359 346,544 357,655 365,896 374,505
Net earnings per share (sen) 8 2 6 5 4
Net assets per share (sen) 192 194 187 191 209
Five Years Group Financial Statistics
FIVE YEARS GROUP FINANCIAL STATISTICS 2021RM'000 2022RM'000 2023RM'000 2024RM'000 2025RM'000
Revenue 51,608 20,843 37,308 23,226 23,600
Profit before taxation 20,958 3,999 14,244 10,691 10,115
Profit after taxation 15,206 2,911 11,083 8,215 7,782
Profit attribute to shareholders 15,206 2,911 11,083 8,215 7,782
Shareholders' fund 344,310 346,495 357,604 365,845 374,454
Issued share capital 95,860 95,860 95,860 95,860 95,860
Total assets 399,314 399,001 409,604 416,772 429,362
Net assets 344,359 346,544 357,655 365,896 374,505
Net earnings per share (sen) 8 2 6 5 4
Net assets per share (sen) 192 194 187 191 209
FIVE YEARS GROUP FINANCIAL STATISTICS2021
RM'000
2022
RM'000
2023
RM'000
2024
RM'000
2025
RM'000
Revenue51,60820,84337,30823,22623,600
Profit before taxation 20,9583,99914,24410,69110,115
Profit after taxation15,2062,91111,0838,2157,782
Profit attribute to shareholders 15,2062,91111,0838,2157,782
Shareholders' fund344,310346,495357,604365,845374,454
Issued share capital95,86095,86095,86095,86095,860
Total assets399,314399,001409,604416,772429,362
Net assets344,359346,544357,655365,896374,505
Net earnings per share (sen)82654
Net assets per share (sen)192194187191209